Meet us at ONS 2026
24 - 27. August 2026
Stavanger, Norway
Visit us at ONS to learn the latest in energy technology and how we drive innovation and collaboration.
You can meet us all week at ONS stand 9050 in Hall 9, right beside the Centre Court.
Our stand will be a joint meeting point to network and learn more about what our clusters can do for your business. Come by to connect with our team and learn more about what our clusters offer and explore new opportunities.
Launching Energy Cluster Norway - Monday
GCE Ocean Technology, Energy Transition Norway and Energy Valley are joining forces in Energy Cluster Norway.
By uniting three strong complementary clusters, we will provide added value to our members. Regional roots and presence, providing one national force for energy innovation.
Energy Cluster Norway will be launched at our stand on Monday 24th.
Programme
Monday - 24 August, outline of programme
| 10:45 | We foster innovation | Energy Cluster Norway |
| 11:30 | Break | |
| 11:45 | New initiative | Energy Cluster Norway |
| 12:45 | Break | |
| 13:00 | 🎊Official opening and launch of the new, nationl platform Energy Cluster Norway uniting GCE Ocean Technology, Energy Transition Norway, Energy Valley🎊 | |
| 14:15 | Break | |
| 14:30 | Fra råvareeksportør til Energinasjon 2.0 | Seid, NORCE, m.fl. |
Tuesday - 25 August, outline of programme
| AI DIGITAL 🤖 | ||
| 10:00 | AI is transforming the energy system | Knut Linnerud, Energy Valley/Cap Gemini |
| 11:00 | Break | |
| 11:15 | Building digital engineering capability for offshore wind foundation design | Steffen Duve, Antire |
| 11:30 | A fully connected platform for marine operations engineering | Stefan Bøyum Schlömilch, Entail |
| 11:45 | AI object detection on edge | Vidar Kvalevåg, Imenco Future Technologies |
| 12:00 | Sailbuoy missions and operations | David Peddie, Offshore Sensing |
| 12:15 | Ocean Action. Audit Proof. How AI and Technology are closing the loop between the industry and the sea | Aurealia Paraschiv, SAVEOCEAN |
| 12:30 | Productive decision quality powered by science, best practices and decision agents | Andrew Kilmartin/Trygve Botn, University of Stavanger/ThinQDecisions |
| 12:45 | Break | |
| SEABED MINERALS ⛏️ | ||
| 13:15 | Seabed minerals – Great opportunities on NCS | Jon Hellevang, GCE Ocean Technology |
| 13:30 | Developing a value chain for seabed minerals | Lars-Kristian Trellevik, Adepth Minerals |
| 13:45 | Advancing deep-sea ecosystems understanding | Thomas Dahlgren, NORCE |
| 14:00 | Processing of copper from seabed minerals | Thore Sørensen, Resitec |
| 14:15 | Break | |
| BATTERIES 🔋 | ||
| 14:30 | Building Europe's battery champion | Hans Geelmuyden and Cumar Luxsacumar Sivakanesar, NanoPow |
| 14:45 | Giving batteries a longer life | TBA, WaveTech |
| CCUS 🏭 | ||
| 15:00 | Mineralization of CO2 | Ole Jacob Sandal, COAX |
| 15:15 | Self-healing, Corrosion-resistant wells for carbon storage | Max Olsen, Vitritech |
| 15:30 | Derisking CCS projects infrastructure with seamless pipes | Thiago Inacio, Vallourec |
| 15:45 | Low energy alternative for carbon capture from hard-to-abate industries | Aya Magnussen, GreenCap Solutions |
| 16:00 | Building tomorrows CCUS test centres | Linn Therese Erve, Sustainable Energy |
| 16:15 | End of programme |
Wednesday - 26 August, outline of programme
| NUCLEAR POWER ☢️ | ||
| 10:00 | Session program to be announced | Øyvind Aas-Hansen, Norsk Kjernekraft |
| 11:00 | Break | |
| OIL AND GAS 🛢️ | ||
| 11:15 | Coring while drilling saves massive rig time, how will operators implement new technology for coring? | Per Erik Berger, CoreALL |
| 11:30 | Non-intrusive Level Measurement in Offshore Separators – Driving Innovation Through a Joint Industry Project | Dmitri Gorski, Nicoustic |
| 11:45 | Smart Crossover: A technology for Well Integrity and Completion Diagnostics | Christopher Hay Djup, Subsurface |
| 12:00 | The future of deepwater multiphase pumping - reliability meets efficiency | Dag Almar Hansen, Techni |
| 12:15 | Subsea success in a volatile would - Opportunities ahead | Kristin Høines Helgesen, AkerBP |
| 12:30 | Break | |
| HYDROGEN 💧 | ||
| 13:00 | Designing the production facility of the future for green hydrogen | Oda Midtlyng Klempe (Inventas), Olof Tobias Rönnberg (NEL) |
| 13:15 | Offshore Hydrogen at Scale: Accelerating the Energy Transition & Strengthening Energy Security Through System Flexibility | Nils Magne Reilstad, HydePoint |
| 13:30 | Break | |
| ENERGY SYSTEM 🗲 | ||
| 13:45 | Lessons learned from construction of private grid connections and models for faster deployment | Ole-Kristian Jacobsen, Æge Energi |
| 14:00 | TBA | Bjørn Fjell, Entech Solutions |
| 14:15 | Regeneration Offshore: Submerged Turbine | Hans Petter Arnesen, Framo |
| 14:30 | Reducing Emissions with Wave Energy: Integration of a Wave Energy Converter on a Mobile Offshore Drilling Unit | Ingvill Bækø (Havkraft), TBA, (Equinor) |
| 14:45 | Reliable and affordable wave energy based on proven offshore technology | Erlend Aamot, Hurricane Innovation |
| 15:00 | End of programme |
Thursday - 27 August, outline of programme
| GEOTHERMAL ENERGY ♨️ | ||
| 09:30–12:00 | See full programme at ONS here | Halliburton, Norsk Retningsboring, Ishi Energi, VP NORCE Research AS, Aarbakke Innovations AS, University of Stavanger, Norwegian Energy Partners (NORWEP) |
Book a meeting room
Cluster members and partners can book a dedicated meeting room at our stand — perfect for business meetings during ONS. Fits up to six people.
Booking opens in August.
Meet us downtown
We will host several seminars downtown Stavanger in the evening during the ONS week.
More details will follow.
Organised by:

Contact Information
About
ONS is one of the world’s largest and most influential energy exhibitions and conferences.
ONS gathers around 70 000 global industry leaders, policymakers, technology providers and innovators to address key challenges and opportunities across the energy and ocean industries. This year topic is “Courage”, addressing geopolitics, energy security and climate issues.